Crocolisk
| Pet Type | Pet Name | Level | Skills | Zone |
|---|---|---|---|---|
| Deadmire | 45-45 | |||
| Deviate Crocolisk | 18-19 | |||
| Dreadmaw Crocolisk | 9-11 | |||
| Drywallow Crocolisk | 35-36 | |||
| Drywallow Daggermaw | 40-41 | |||
| Drywallow Snapper | 37-38 | |||
| Giant Wetlands Crocolisk | 25-26 | |||
| Large Loch Crocolisk | 22-22 | |||
| Loch Crocolisk | 13-15 | |||
| Mottled Drywallow Crocolisk | 38-39 | |||
| Ripscale | 39-39 | |||
| Sawtooth Snapper | 41-42 | |||
| Sewer Beast | 50-50 |

